
Vehicle scales
Axle weigh pads Dini Argeo WWS
To orderVerifiableDini Argeo
Ask for price
- Available to order — delivery time confirmed in our quote
A portable alternative to a weighbridge: the weighing site is ready in minutes, with no pit or concrete work. Weighs the whole vehicle and calculates axle loads.
Models
| Model | Dimensions (mm) | Capacity | Division |
|---|---|---|---|
| WWSB600-2 | 400×300×58 | 600 kg | 0.2 kg |
| WWSB1500-2 | 400×300×58 | 1500 kg | 0.5 kg |
| WWSB3T-2 | 400×300×58 | 3000 kg | 1 kg |
| WWSB6T-2 | 400×300×58 | 6000 kg | 2 kg |
| WWSB8T-2 | 400×300×58 | 8000 kg | 5 kg |
| WWSC1.5T-2 | 500×400×58 | 1500 kg | 0.5 kg |
| WWSC3T-2 | 500×400×58 | 3000 kg | 1 kg |
| WWSC6T-2 | 500×400×58 | 6000 kg | 2 kg |
| WWSC10T-2 | 500×400×58 | 10,000 kg | 5 kg |
| WWSC15T-2 | 500×400×58 | 15,000 kg | 5 kg |
| WWSE6T-2 | 700×450×58 | 6000 kg | 2 kg |
| WWSE10T-2 | 700×450×58 | 10,000 kg | 5 kg |
| WWSE15T-2 | 700×450×58 | 15,000 kg | 5 kg |
| WWSD6T-2 | 900×500×58 | 6000 kg | 2 kg |
| WWSD10T-2 | 900×500×58 | 10,000 kg | 5 kg |
| WWSD15T-2 | 900×500×58 | 15,000 kg | 5 kg |
| WWSD20T-2 | 900×500×58 | 20,000 kg | 10 kg |
Technical data
| Set | 4 platforms + indicator with printer (DFWKR) in a transport case |
| Verification | CE, Directive 2014/31/EU (NAWI) |
| Material | high-strength aluminium alloy |
| Protection class | IP68 (platforms) |
| Indicator operating time | up to 10 h on rechargeable battery |
| Connectivity | cable; radio version also available |